Product Details
Place of Origin: China
Brand Name: DLX
Model Number: Type J MI Thermocouple cable
Payment & Shipping Terms
Minimum Order Quantity: 500
Packaging Details: Spool package with Carton box, Coil package with polybag
Delivery Time: 5-21 days
Payment Terms: L/C, T/T, Western Union, MoneyGram
Supply Ability: 10000 meters per month
Product Name: |
MI Thermocouple Wire |
Color: |
White, Red, Yellow And Etc |
Certificate: |
ISO9001 |
Grade: |
JP/NN, Extension Grade JPX/JNX |
Positive: |
Iron |
Negative: |
Cu-Ni |
Product Name: |
MI Thermocouple Wire |
Color: |
White, Red, Yellow And Etc |
Certificate: |
ISO9001 |
Grade: |
JP/NN, Extension Grade JPX/JNX |
Positive: |
Iron |
Negative: |
Cu-Ni |
M.I. (Mineral Insulated) cable is used to insulate thermocouple wires from one another and from the metal sheath that surrounds them. MI Cable has two (or four when duplex) thermocouple wires running down the middle of the tube. The tube is then filled with magnesium oxide powder and compacted to ensure the wires are properly insulated and separated. MI cable helps to protect the thermocouple wire from corrosion and electrical interference.
Code | Wires component of the thermocouple | |
+Positive leg | -Negative leg | |
N | Ni-cr-si (NP) | Ni-si-magnesium (NN) |
K | Ni-Cr (KP) | Ni-Al(Si) (KN) |
E | Ni-Cr (EP) | Cu-Ni<constantan> (EN) |
J | Iron (JP) | Cu-Ni<constantan> (JN) |
T | Copper (TP) | Cu-Ni<constantan> (TN) |
B | Platinum Rhodium-30% | Platinum Rhodium-6% |
R | Platinum Rhodium-13% | Platinum |
S | Platinum Rhodium-10% | Platinum |
ASTM | ANSI | IEC | DIN | BS | NF | JIS | GOST |
(American Society for Testing and Materials) E 230 | (American National Standard Institute) MC 96.1 | (European Standard by the International Electrotechnical Commission 584)-1/2/3 | (Deutsche Industrie Normen) EN 60584 -1/2 | (British Standards) 4937.1041, EN 60584 - 1/2 | (Norme Française) EN 60584 -1/2 - NFC 42323 - NFC 42324 | (Japanese Industrial Standards) C 1602 - C 1610 | (Unification of the Russian Specifications) 3044 |
Dia(mm): 0.5 to 12.7 mm.
Out Sheath(mm) | Core wire Dia.(mm) | Sheath Material | Length(m) | |||||
Our Dia. | WallThickness | K,N,E,J,T type | S,R,B types | K,N types | E,J,T types | S,R type | B type | |
0.5 | 0.05-0.1 | 0.08-0.12 | --- |
SS304 SS321 SS316 SS310 INCL600 |
SS304 SS321 SS316 |
INCL600 INCL800 |
INCL600 INCL800 |
500 |
1 | 0.1-0.2 | 0.15-0.2 | --- | 300 | ||||
1.5 | 0.15-0.25 | 0.23-0.3 | --- | 200 | ||||
1.6 | 0.16-0.26 | 0.26-0.36 | --- | 200 | ||||
2 | 0.25-0.35 | 0.4-0.5 | 0.25-0.3 | 180 | ||||
3 | 0.38-0.48 | 0.5-0.6 | 0.30-0.4 | 80 | ||||
3.2 | 0.48-0.58 | 0.58-0.68 | 0.30-0.4 | 75 | ||||
4 | 0.52-0.62 | 0.6-0.7 | 0.35-0.4 | 70 | ||||
4.8 | 0.73-0.83 | 0.75-0.85 | 0.4-0.45 | 40 | ||||
5 | 0.78-0.88 | 0.80-0.90 | 0.4-0.45 | 40 | ||||
6 | 0.98-1.08 | 0.90-1.1 | 0.45-0.5 | 30 | ||||
6.4 | 1.05-1.15 | 1.02-1.12 | 0.45-0.5 | 30 | ||||
8 | 1.30-1.44 | 1.30-1.40 | 0.45-0.5 | 20 | ||||
12.7 | 1.75-1.90 | 1.92-2.05 | --- | 10 |
Product name | code | type | sheath material | out Dia.(mm) | Temperature |
Ni Cr-Ni-Si | KK | K | SS304 | 0.5-1.0 | 400 |
SS321 | 1.5-3.2 | 600 | |||
SS316 | 4.0-8.0 | 800 | |||
0.5-1.0 | 500 | ||||
SS310 | 1.5-3.2 | 800 | |||
INCL600 | 4.0-6.4 | 900 | |||
8.0-12.7 | 1000 | ||||
NICROBELL | 4.0-6.4 | 900 | |||
8.0-12.7 | 1200 | ||||
Ni Cr Si-Ni Si | NK | N | SS304 | 0.5-1.0 | 400 |
SS321 | 1.5-3.2 | 600 | |||
SS316 | 4.0-8.0 | 800 | |||
0.5-1.0 | 500 | ||||
SS310 | 1.5-3.2 | 800 | |||
INCL600 | 4.0-6.4 | 900 | |||
8.0-12.7 | 1000 | ||||
NICRPBELL | 4.0-6.4 | 900 | |||
8.0-12.7 | 1200 | ||||
Ni Cr-Constantan | EK | E | SS304 | 0.5-1.0 | 400 |
SS321 | 1.5-3.2 | 500 | |||
SS316 | 4.0-8.0 | 800 | |||
Fe-Constantan | JK | J | SS304 | 1.0 | 300 |
SS321 | 1.5-3.2 | 500 | |||
SS316 | 1.0-8.0 | 800 | |||
Cu-Constantan | TK | T | SS304 | -200-100 | |
SS321 | 100-200 | ||||
SS316 | 100-350 |
contact us:
email:sales7@dlx-alloy.com
Oem service:
Welcome customized size
We are experience factory for OEM&ODM service
Product Available Size:
Wires: Diameter0.5~7.5mm
Rods:Diameter8.0~200mm
Strip:Thickness0.5~2.5mm, Width5~180mm
Plate: Customized
Tube: Customized