-
Anantthe purchase arrived well packaged good service from the provider
-
YadullazadeХорошая цена, хорошее внимание к качеству продукта очень хорошо, короче говоря, все хорошо.
-
NikolayЯ выкуплю его. Качество продукта очень хорошее.
ISO9001 2 Cores Type N SS304 0.5mm MI Mineral Insulated Cable

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | MI Thermocouple Wire | Color | Brigth |
---|---|---|---|
Certificate | ISO9001 | Grade | NP/NN |
Positive | Ni-Cr-Si | Negative | Ni-Si-Magnesium |
Highlight | 2 Cores Mineral Insulated Cable,0.5mm Mineral Insulated Thermocouple Cable,SS304 MI Mineral Insulated Cable |
- MI Thermocouple CABLE
Mineral Insulated Thermocouple Cable is inslulated by Mgo.MgO Insulated Cable is a good choice for high temperature probr fabrication,is widly applied in industry.Mineral insulated Thermocouple Cable is high temperature resistance,anti-corrosion,anti-oxidation,rapid heat reponse.
A mineral insulated thermocouple cable consists of two conductors (sometimes even four or six) of dissimilar metals. These conductors are joined on the side on which temperature should be measured (hot junction). When properly joined, a voltage is produced that can be read to determine temperature.
The dissimilar metals are insulated with high quality magnesium oxide and covered with a corrosion resistant sheath material, such as Inconel or Stainless steel. Mineral insulated thermocouples can provide stable temperature measurement readings
and are often used for high temperatures (up to 1250⁰C) in hazardous environments.
- Thermocouple Wire
Code | Wires component of the thermocouple | |
+Positive leg | -Negative leg | |
N | Ni-cr-si (NP) | Ni-si-magnesium (NN) |
K | Ni-Cr (KP) | Ni-Al(Si) (KN) |
E | Ni-Cr (EP) | Cu-Ni<constantan> (EN) |
J | Iron (JP) | Cu-Ni<constantan> (JN) |
T | Copper (TP) | Cu-Ni<constantan> (TN) |
B | Platinum Rhodium-30% | Platinum Rhodium-6% |
R | Platinum Rhodium-13% | Platinum |
S | Platinum Rhodium-10% | Platinum |
- Standards
ASTM | ANSI | IEC | DIN | BS | NF | JIS | GOST |
(American Society for Testing and Materials) E 230 | (American National Standard Institute) MC 96.1 | (European Standard by the International Electrotechnical Commission 584)-1/2/3 | (Deutsche Industrie Normen) EN 60584 -1/2 | (British Standards) 4937.1041, EN 60584 - 1/2 | (Norme Française) EN 60584 -1/2 - NFC 42323 - NFC 42324 | (Japanese Industrial Standards) C 1602 - C 1610 | (Unification of the Russian Specifications) 3044 |
- Size range
Dia(mm): 0.5 to 12.7 mm.
- Parameter
Out Sheath(mm) | Core wire Dia.(mm) | Sheath Material | Length(m) | |||||
Our Dia. | WallThickness | K,N,E,J,T type | S,R,B types | K,N types | E,J,T types | S,R type | B type | |
0.5 | 0.05-0.1 | 0.08-0.12 | --- |
SS304 SS321 SS316 SS310 INCL600 |
SS304 SS321 SS316 |
INCL600 INCL800 |
INCL600 INCL800 |
500 |
1 | 0.1-0.2 | 0.15-0.2 | --- | 300 | ||||
1.5 | 0.15-0.25 | 0.23-0.3 | --- | 200 | ||||
1.6 | 0.16-0.26 | 0.26-0.36 | --- | 200 | ||||
2 | 0.25-0.35 | 0.4-0.5 | 0.25-0.3 | 180 | ||||
3 | 0.38-0.48 | 0.5-0.6 | 0.30-0.4 | 80 | ||||
3.2 | 0.48-0.58 | 0.58-0.68 | 0.30-0.4 | 75 | ||||
4 | 0.52-0.62 | 0.6-0.7 | 0.35-0.4 | 70 | ||||
4.8 | 0.73-0.83 | 0.75-0.85 | 0.4-0.45 | 40 | ||||
5 | 0.78-0.88 | 0.80-0.90 | 0.4-0.45 | 40 | ||||
6 | 0.98-1.08 | 0.90-1.1 | 0.45-0.5 | 30 | ||||
6.4 | 1.05-1.15 | 1.02-1.12 | 0.45-0.5 | 30 | ||||
8 | 1.30-1.44 | 1.30-1.40 | 0.45-0.5 | 20 | ||||
12.7 | 1.75-1.90 | 1.92-2.05 | --- | 10 |
- Type and Sheath table
Product name | code | type | sheath material | out Dia.(mm) | Temperature |
Ni Cr-Ni-Si | KK | K | SS304 | 0.5-1.0 | 400 |
SS321 | 1.5-3.2 | 600 | |||
SS316 | 4.0-8.0 | 800 | |||
0.5-1.0 | 500 | ||||
SS310 | 1.5-3.2 | 800 | |||
INCL600 | 4.0-6.4 | 900 | |||
8.0-12.7 | 1000 | ||||
NICROBELL | 4.0-6.4 | 900 | |||
8.0-12.7 | 1200 | ||||
Ni Cr Si-Ni Si | NK | N | SS304 | 0.5-1.0 | 400 |
SS321 | 1.5-3.2 | 600 | |||
SS316 | 4.0-8.0 | 800 | |||
0.5-1.0 | 500 | ||||
SS310 | 1.5-3.2 | 800 | |||
INCL600 | 4.0-6.4 | 900 | |||
8.0-12.7 | 1000 | ||||
NICRPBELL | 4.0-6.4 | 900 | |||
8.0-12.7 | 1200 | ||||
Ni Cr-Constantan | EK | E | SS304 | 0.5-1.0 | 400 |
SS321 | 1.5-3.2 | 500 | |||
SS316 | 4.0-8.0 | 800 | |||
Fe-Constantan | JK | J | SS304 | 1.0 | 300 |
SS321 | 1.5-3.2 | 500 | |||
SS316 | 1.0-8.0 | 800 | |||
Cu-Constantan | TK | T | SS304 | -200-100 | |
SS321 | 100-200 | ||||
SS316 | 100-350 |

