-
Anantthe purchase arrived well packaged good service from the provider
-
YadullazadeХорошая цена, хорошее внимание к качеству продукта очень хорошо, короче говоря, все хорошо.
-
NikolayЯ выкуплю его. Качество продукта очень хорошее.
420 MPA Copper Nickel Alloy

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Nickel Copper | Nickel(Min) | 44% |
---|---|---|---|
Resistivity | 0.5 | Tensile Strength | 420 MPA |
Density | 8.9 G/cm3 | Application | Heating, Resistivity |
Condition | Hard / Soft | Sureface | Bright |
Delivery Time | 7-20 Days | Maximum Temperature | 420℃ |
Melting Point | 1100℃ | Name | CuNi Alloy Resistance Heating Wire |
Highlight | 420 MPA Copper Nickel Alloy,0.03mm Copper Nickel,CuNi44 Copper Nickel Alloy |
- CuNi Alloy Series
CuNi44 Copper Nickel CuNi alloy resistance heating wire
Copper nickel alloy (CuNi Alloy) has low electric resisitance, good heat-resistant and corrosion-resistant, easy to be processed and lead welded. It is used to make the key components in the thermal overload relay, low resistance thermal circuit breaker, and the electrical appliances. It is also an important material for electrical heating cable.
Common Name:Constantan CuNi Alloy wire
- Copper Nickel CuNi alloy performance tables
CuNi Alloy Properties/ Material | Resistivity | Max.working temperature | Tensile strength | Melting point | Density | TCR | EMF vs Cu |
( 200C μΩ.m) | ( 0C ) | ( Mpa ) | ( 0C ) | ( g/cm3 ) | x10-6 / 0C | (μV/ 0C) | |
(20~600 0C) | (0~100 0C) | ||||||
NC003 | 0.03 | 200 | 210 | 1085 | 8.9 | <100 | -8 |
(CuNi1) | |||||||
NC005 | 0.05 | 200 | 220 | 1090 | 8.9 | <120 | -12 |
(CuNi2) | |||||||
NC010 | 0.1 | 220 | 250 | 1095 | 8.9 | <60 | -18 |
(CuNi6) | |||||||
NC012 | 0.12 | 250 | 270 | 1097 | 8.9 | <57 | -22 |
(CuNi8) | |||||||
NC015 | 0.15 | 250 | 290 | 1100 | 8.9 | <50 | -25 |
(CuNi10) | |||||||
NC020 | 0.2 | 300 | 310 | 1115 | 8.9 | <30 | -28 |
(CuNi14) | |||||||
NC025 | 0.25 | 300 | 340 | 1135 | 8.9 | <25 | -32 |
(CuNi19) | |||||||
NC030 | 0.3 | 300 | 350 | 1150 | 8.9 | <16 | -34 |
(CuNi23) | |||||||
NC035 | 0.35 | 350 | 400 | 1170 | 8.9 | <10 | -37 |
(CuNi30) | |||||||
NC040 | 0.4 | 350 | 400 | 1180 | 8.9 | 0 | -39 |
(CuNi34) | |||||||
NC050 | 0.5 | 400 | 420 | 1200 | 8.9 | <-6 | -43 |
(CuNi44) |
- The Form of CuNi Alloy we could offer
Image | ||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |