-
Anantthe purchase arrived well packaged good service from the provider
-
YadullazadeХорошая цена, хорошее внимание к качеству продукта очень хорошо, короче говоря, все хорошо.
-
NikolayЯ выкуплю его. Качество продукта очень хорошее.
0.5mmx180mm Soft MPA CuNi34 Nickel Copper Alloy 400

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Nickel Copper | Nickel(Min) | 34% |
---|---|---|---|
Resistivity | 0.4 | Tensile Strength | 400MPA |
Density | 8.9 G/cm3 | Application | Heating, Resistivity |
Condition | Hard / Soft | Sureface | Bright |
Delivery Time | 7-20 Days | Maximum Temperature | 350℃ |
Melting Point | 1180℃ | Name | Resistance Heating Strip |
Highlight | 180mm Nickel Copper Alloy 400,Soft 400 MPA Copper Alloy,CuNi34 Strip Nickel Copper Alloy 400 |
- CuNi Series
Copper nickel CuNi34 alloy has low electric resisitance, which have 34% nickel and balance is copper, it is good heat-resistant and corrosion-resistant, easy to be processed and lead welded. It is used to make the key components in the thermal overload relay, low resistance thermal circuit breaker, and the electrical appliances. It is also an important material for electrical heating cable.
CuNi34 Copper Nickel alloy resistance heating strip.
- Copper Nickel alloy performance tables
Properties/ Material | Resistivity | Max.working temperature | Tensile strength | Melting point | Density | TCR | EMF vs Cu |
( 200C μΩ.m) | ( 0C ) | ( Mpa ) | ( 0C ) | ( g/cm3 ) | x10-6 / 0C | (μV/ 0C) | |
(20~600 0C) | (0~100 0C) | ||||||
NC003 | 0.03 | 200 | 210 | 1085 | 8.9 | <100 | -8 |
(CuNi1) | |||||||
NC005 | 0.05 | 200 | 220 | 1090 | 8.9 | <120 | -12 |
(CuNi2) | |||||||
NC010 | 0.1 | 220 | 250 | 1095 | 8.9 | <60 | -18 |
(CuNi6) | |||||||
NC012 | 0.12 | 250 | 270 | 1097 | 8.9 | <57 | -22 |
(CuNi8) | |||||||
NC015 | 0.15 | 250 | 290 | 1100 | 8.9 | <50 | -25 |
(CuNi10) | |||||||
NC020 | 0.2 | 300 | 310 | 1115 | 8.9 | <30 | -28 |
(CuNi14) | |||||||
NC025 | 0.25 | 300 | 340 | 1135 | 8.9 | <25 | -32 |
(CuNi19) | |||||||
NC030 | 0.3 | 300 | 350 | 1150 | 8.9 | <16 | -34 |
(CuNi23) | |||||||
NC035 | 0.35 | 350 | 400 | 1170 | 8.9 | <10 | -37 |
(CuNi30) | |||||||
NC040 | 0.4 | 350 | 400 | 1180 | 8.9 | 0 | -39 |
(CuNi34) | |||||||
NC050 | 0.5 | 400 | 420 | 1200 | 8.9 | <-6 | -43 |
(CuNi44) |
- The Form we could offer
Image | ||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |