| Brand Name: | DLX |
| Model Number: | Titanium Alloy Printing Base Plate |
| MOQ: | 15kg |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |

| Property | Titanium Alloy (ASTM B348 / UNS R56400) | Stainless Steel Base Plate | Aluminum Alloy Base Plate |
|---|---|---|---|
| Density (g/cm³) | 4.43 | 7.85 | 2.70 |
| Yield Strength (MPa) | 880–970 | 450–550 | 200–300 |
| Melting Point (°C) | 1660 | 1450 | 660 |
| Thermal Conductivity (W/m·K) | 6.7 | 16 | 205 |
| Corrosion Resistance | Excellent | Moderate | Poor |
| Weight-to-Strength Ratio | Excellent | Fair | Good |
| Fatigue Resistance | High | Moderate | Low |
| Surface Oxidation Resistance | Excellent | Moderate | Poor |




