| Brand Name: | DLX |
| Model Number: | Ni80Cr20 |
| MOQ: | 5 |
| Payment Terms: | L/C,T/T,Western Union,MoneyGram |
| Supply Ability: | 500 tons per month |
In resistance heaters, Cr20Ni80 resistance wire is a premium heating element material composed of 20% chromium and 80% nickel. This alloy offers excellent electrical resistance characteristics and high temperature stability, making it ideal for various industrial heating applications.
| Performance material | Cr10Ni90 | Cr20Ni80 | Cr30Ni70 | Cr15Ni60 | Cr20Ni35 | Cr20Ni30 |
|---|---|---|---|---|---|---|
| Composition Ni | 90 | Rest | Rest | 55.0~61.0 | 34.0~37.0 | 30.0~34.0 |
| Composition Cr | 10 | 20.0~23.0 | 28.0~31.0 | 15.0~18.0 | 18.0~21.0 | 18.0~21.0 |
| Maximum temperature℃ | 1300 | 1200 | 1250 | 1150 | 1100 | 1100 |
| Density g/cm3 | 8.7 | 8.4 | 8.1 | 8.2 | 7.9 | 7.9 |
| Resistivity μΩ·m,20℃ | -- | 1.09±0.05 | 1.18±0.05 | 1.12±0.05 | 1.00±0.05 | 1.04±0.05 |
| Size Range | Image |
|---|---|
| Wire dia 0.03-7.5mm |
|
| Wire dia 8.0-12.0mm |
|
| Ribbon (0.05-0.35)*(0.5-6.0)mm |
|
| Strip (0.50-2.5)*(5-180)mm |
|
| Rod 8-50mm |