-
Anantthe purchase arrived well packaged good service from the provider
-
YadullazadeХорошая цена, хорошее внимание к качеству продукта очень хорошо, короче говоря, все хорошо.
-
NikolayЯ выкуплю его. Качество продукта очень хорошее.
Tafa 45CT NiCrTi Thermal Spray Wire 1.6mm 15kgs Per Spool

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Thermal Spray Wire | Grade | 45CT |
---|---|---|---|
Certificate | ISO9001 | Material | Ni Cr |
Bonding Strength | 48.26 N/mm2 | Deposit Rate | 10 Lbs/hr/100A |
Coating Hardness | HRC 30-35 | ||
Highlight | NiCrTi Thermal Spray Wire,Thermal Spray Wire 1.6mm,45CT NiCrTi Thermal Spray Wire |
Tafa 45CT NiCrTi thermal spray wire 1.6mm 15kgs per spool
- Thermal spray wire
Introduction:
Nickel Spray alloy wire (NiCrTi Wire,45CT, PS45 wire) is a nickel-chromium-titanium wire specially used for arc spraying for boiler applications. This second generation material replaces 06BXP and produces coatings which are extremely resistant to corrosive vanadium and sulfur gases in boiler atmospheres.
It can produce dense, well-bonded coatings, and has excellent corrosion resistance and good wear resistance. Extremely resistant to corrosive vanadium and sulfur gases in the boiler environment. It has proven to be particularly effective as a protective arc spray coating for boiler tubes in boilers. It can be equivalent to Tafa 45CT, Metco 8500.
- Thermal spray wire
Item | Inconel 625 | Ni95Al5 | 45CT | Monel 400 | HC-276 | Cr20Ni80 | K500 |
C | ≤0.05 | ≤0.02 | 0.01-0.1 | ≤0.04 | ≤0.02 | ≤0.08 | ≤0.25 |
Mn | ≤0.4 | ≤0.2 | ≤0.2 | 2.5-3.5 | ≤1.0 | ≤0.06 | ≤1.5 |
P | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.02 | ≤0.01 |
S | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 |
Si | ≤0.15 | ≤0.2 | ≤0.2 | ≤0.15 | ≤0.08 | 0.75-1.6 | ≤0.5 |
Cr | 21.5-23 | ≤0.2 | 42-46 | - | 14.5-16 | 20-23 | - |
Ni | Rest | Rest | Rest | 65-67 | Rest | Rest | Rest |
Cu | - | - | - | Rest | - | - | 27-33 |
Mo | 8.5-10 | - | - | - | 15-17 | - | - |
Ti | ≤0.4 | 0.4-1 | 0.3-1.0 | 2.0-3.0 | - | - | 0.35-0.85 |
Al | ≤0.4 | 4--5 | - | ≤0.5 | - | - | 2.3-3.15 |
Fe | ≤1.0 | - | ≤0.5 | ≤1.0 | 4.0-7.0 | - | ≤1.0 |
Nb | 3.5-4.15 | - | - | - | - | ≤1.0 | - |
Co | - | - | - | - | - | - | - |
V | - | - | - | - | ≤0.35 | - | - |
W | - | - | - | - | 3.0-4.5 | - | - |
Impurities | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 |
- Application
- Infrastructure such as bridges, trestles, water towers, wind turbines, pipelines
- Marine and offshore applications, such as bridges, hulls for ships and tankers, offshore wind turbines
- Corrosion Under Insulation (CUI)
- Boilers and Digesters
- Size range
Wire: 0.12 to 8.0 mm.