-
Anantthe purchase arrived well packaged good service from the provider
-
YadullazadeХорошая цена, хорошее внимание к качеству продукта очень хорошо, короче говоря, все хорошо.
-
NikolayЯ выкуплю его. Качество продукта очень хорошее.
637 MPA NiCr Alloy

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Nickel, Chromium | Nickel(Min) | 89% |
---|---|---|---|
Resistivity | 0.78+/-0.05 | Tensile Strength | 637MPA |
Elongtation | ≥20% | Application | Heating, Resistivity |
Condition | Hard / Soft | Sureface | Bright, Oxided, Acide |
Delivery Time | 7-20 Days | Name | Resistance Heating Flat Wire |
Highlight | Ni90Cr10 NiCr Alloy,637MPA Iron Chromium Nickel,Resistance Heating Wire NiCr Alloy |
- NiCr Series
Ni90Cr10 NiCr flat wire, is usually used as a vape element, it would be knited as a fused heating element for vape, electronic cigarette heating element. It is one of the most popular heating element material for vape, also it would have good market in southeast Asia region and western market.
NiCr 9010 flat wire have high resistivity, it would get heat very quick, it is one of the best choice for vape industry.
Ni90Cr10 Nickel-Chromium NiCr alloy resistance heating flat wire
- Nickel-chromium alloy performance tables
Performance material | Cr10Ni90 | Cr20Ni80 | Cr30Ni70 | Cr15Ni60 | Cr20Ni35 | Cr20Ni30 | |
Composition | Ni | 90 | Rest | Rest | 55.0~61.0 | 34.0~37.0 | 30.0~34.0 |
Cr | 10 | 20.0~23.0 | 28.0~31.0 | 15.0~18.0 | 18.0~21.0 | 18.0~21.0 | |
Fe | ≤1.0 | ≤1.0 | Rest | Rest | Rest | ||
Maximum temperature℃ | 1300 | 1200 | 1250 | 1150 | 1100 | 1100 | |
Meltiing point ℃ | 1400 | 1400 | 1380 | 1390 | 1390 | 1390 | |
Density g/cm3 | 8.7 | 8.4 | 8.1 | 8.2 | 7.9 | 7.9 | |
Resistivity | 1.09±0.05 | 1.18±0.05 | 1.12±0.05 | 1.00±0.05 | 1.04±0.05 | ||
μΩ·m,20℃ | |||||||
Elongation at rupture | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | |
Specific heat | 0.44 | 0.461 | 0.494 | 0.5 | 0.5 | ||
J/g.℃ | |||||||
Thermal conductivity | 60.3 | 45.2 | 45.2 | 43.8 | 43.8 | ||
KJ/m.h℃ | |||||||
Coefficient of lines expansion | 18 | 17 | 17 | 19 | 19 | ||
a×10-6/ | |||||||
(20~1000℃) | |||||||
Micrographic structure | Austenite | Austenite | Austenite | Austenite | Austenite | ||
Magnetic properties | Nonmagnetic | Nonmagnetic | Nonmagnetic | Weak magnetic | Weak magnetic |
- The Form we could offer
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |